John has been representing tenants in the commercial real estate business since 1989. He is the Founder and President of Tenant Guardian.
John started his career in commercial real estate by representing tenants in their search for office space and lower occupancy costs. John has represented Fortune 500 companies such as Aecom, CIGNA, Rockwell Collins, and Wells Fargo. He was an early provider of corporate services. John has managed over 15 million square feet of real estate transactions across the United States and in multiple countries around the world. John has been highly recruited by and has worked for some of the biggest names in the business including, Colliers, Studley and CBRE.
John is focused on protecting his clients from needlessly high occupancy costs through thoughtful strategic planning, tenacious negotiation, and rigorous management of the lease throughout the lease term. His strategic mindset helps his clients plan for the future and unlock capital through properly structured transactions.
In addition to real estate, John has many interests including sailing (NHYC), surfing, skiing, and USC Football. He enjoys working on just about any do it yourself project when not working on his clients’ important transactions. John is supporter of many charities and currently serves on the board of directors of CASA Orange County. John Lives in Newport Beach.
Tenant/Buyer | Industry | Size/SF |
AECOM* | Engineering | 6,000,000 |
Caremark* | Insurance | 2,500,000 |
Dataproducts | Technology | 600,000 |
Health Net | Insurance | 333,954 |
Health Net | Insurance | 288,749 |
Viking Cruises | Travel | 206,000 |
Intuit | Technology | 167,420 |
CIGNA | Insurance | 165,000 |
IMT | Real Estate | 140,000 |
Pacific Dental | Insurance | 140,000 |
CIGNA | Insurance | 125,000 |
United Online | Technology | 111,551 |
Viking River Cruises | Travel | 111,000 |
Sunkist Growers | Marketing | 96,115 |
Canon Business Solutions | Technology | 95,000 |
Delma Properties Inc. | Real Estate | 95,000 |
Delma Properties Inc. | Real Estate | 83,000 |
CIGNA | Insurance | 78,472 |
CIGNA | Insurance | 76,997 |
Realty Bancorp | Real Estate | 75,812 |
Viking River Cruises | Travel | 72,007 |
ATK | Technology | 68,000 |
CIGNA | Insurance | 61,839 |
Baxter Healthcare Corp | Healthcare | 61,000 |
Delma | Real Estate | 60,000 |
IntraCorp | Insurance | 54,179 |
CIGNA | Insurance | 50,118 |
Amwest | Insurance | 50,000 |
Tetra Tech | Engineering | 50,000 |
Viking River Cruises | Travel | 45000 |
Barrister Executive Suites | Real Estate | 40,000 |
Essex Portfolio, LP | Financial | 40,000 |
Sunkist Growers | Marketing | 40,000 |
Western General Insurance | Insurance | 34,500 |
Western General Insurance | Insurance | 40,000 |
CIGNA | Insurance | 39,648 |
Lovelace | Insurance | 39,096 |
Poms & Associates | Insurance | 37,284 |
Care Level Management | Insurance | 36,922 |
Health Net | Insurance | 34,987 |
Wachovia Securities, LLC | Financial | 34,960 |
Western General Insurance | Insurance | 32,000 |
Viking River Cruises | Travel | 31,942 |
Univision Music, LLC | Entertainment | 31,902 |
First Union Securities, Inc. | Financial | 29,432 |
INA | Insurance | 28,000 |
Markel Corporation | Insurance | 25,350 |
Viking River Cruises | Travel | 24,981 |
Connecticut General | Insurance | 24,334 |
CIGNA | Insurance | 23,661 |
Dolby Laboratories | Entertainment | 22,847 |
CIGNA | Insurance | 21,000 |
Life Care | Insurance | 20,495 |
Markel Corporation | Insurance | 20,423 |
DSV | Transportation | 20,000 |
United Vision | Financial | 20,000 |
* Signifies Portfolio |