John@TenantGuardian.com – (949) 596-4103
John has been representing tenants in the commercial real estate business since 1989. He is the Founder and President of Tenant Guardian.
John started his career in commercial real estate by representing tenants in their search for office space and lower occupancy costs. John has represented Fortune 500 companies such as Wells Fargo and CIGNA and was an early provider of corporate services. John has managed over 13 million square feet of real estate transactions across the United States and in multiple countries around the world. John has been highly recruited by and has worked for some of the biggest names in the business including, Colliers, Studley and CBRE.
John is focused on protecting his clients from needlessly high occupancy costs through thoughtful strategic planning, tenacious negotiation, and rigorous management of the lease throughout the lease term. His strategic mindset helps his clients plan for the future and unlock capital through properly structured transactions.
John is “The Tenant Guardian.”
In addition to real estate, John has many interests including sailing (NHYC), surfing, cycling, and USC Football. He enjoys working on just about any do it yourself project when not working on his clients’ important transactions. John is supporter of many charities and currently serves on the board of directors of CASA Orange County. John Lives in Newport Beach with his wife and two children.
John’s representative transactions include:
Tenant/Buyer | Industry | Size/SF |
AECOM* | Engineering | 6,000,000 |
Caremark* | Insurance | 2,500,000 |
Dataproducts | Technology | 600,000 |
Health Net | Insurance | 333,954 |
Health Net | Insurance | 288,749 |
Intuit | Technology | 167,420 |
CIGNA | Insurance | 165,000 |
IMT | Real Estate | 140,000 |
Pacific Dental | Insurance | 140,000 |
CIGNA | Insurance | 125,000 |
United Online | Technology | 111,551 |
Viking River Cruises | Travel | 111,000 |
Sunkist Growers | Marketing | 96,115 |
Canon Business Solutions | Technology | 95,000 |
Delma Properties Inc. | Real Estate | 95,000 |
Delma Properties Inc. | Real Estate | 83,000 |
CIGNA | Insurance | 78,472 |
CIGNA | Insurance | 76,997 |
Realty Bancorp | Real Estate | 75,812 |
Science & Applied Technology, Inc. | Defense | 74,088 |
Viking River Cruises | Travel | 72,007 |
ATK | Technology | 68,000 |
CIGNA | Insurance | 61,839 |
Baxter Healthcare Corp | Healthcare | 61,000 |
Delma | Real Estate | 60,000 |
IntraCorp | Insurance | 54,179 |
Insurance Company of North America | Insurance | 51,365 |
CIGNA | Insurance | 50,118 |
Amwest | Insurance | 50,000 |
Tetra Tech | Engineering | 50,000 |
Barrister Executive Suites | Real Estate | 40,000 |
Essex Portfolio, LP | Financial | 40,000 |
Sunkist Growers | Marketing | 40,000 |
Western General Insurance | Insurance | 40,000 |
CIGNA | Insurance | 39,648 |
Lovelace Health Systems | Insurance | 39,096 |
Poms & Associates | Insurance | 37,284 |
Care Level Management | Insurance | 36,922 |
Health Net | Insurance | 34,987 |
Wachovia Securities, LLC | Financial | 34,960 |
Western General Insurance Group | Insurance | 32,000 |
Viking River Cruises | Travel | 31,942 |
Univision Music, LLC | Entertainment | 31,902 |
First Union Securities, Inc. | Financial | 29,432 |
INA | Insurance | 28,000 |
Markel Corporation | Insurance | 25,350 |
Viking River Cruises | Travel | 24,981 |
Connecticut General Life Insurance | Insurance | 24,334 |
CIGNA | Insurance | 23,661 |
Dolby Laboratories | Entertainment | 22,847 |
CIGNA | Insurance | 21,000 |
Life Care | Insurance | 20,495 |
Markel Corporation | Insurance | 20,423 |
United Vision Finance | Financial | 20,000 |
*Denotes Transaction Management Portfolio or Multi-Market Assignment.
BRE Lic.# 01017183
You must be logged in to post a comment.
John AWESOME blog, site-everything!!
Kudos and congrats to you!!
See you this fall in Chicago !